Shareholder | Number of shares | Share percentage [%] | Number of votes | Share in the total number of votes [%] | |
---|---|---|---|---|---|
Marcin Kwasnica | 566 696 | 41,69 | 566 696 | 41,69 | |
Michał Sroczynski | 291 565 | 21,45 | 291 565 | 21,45 | |
Rockbridge Towarzystwo Funduszy Inwestycyjnych S.A. | 199 198 | 14,65 | 199 198 | 14,65 | |
Other shareholders | 301 841 | 22,21 | 301 841 | 22,21 | |
Total | 1.359.300 | 100 | 1.359.300 | 100 |
*as of February 3rd, 2020.